Pricing Breakdown For Non-Surgical Endoscopic Procedures
Insurance does not currently provide coverage for non-surgical weight loss procedures
ESG | ORBERA | TOR | |
Initial Consult Visit | $150.00 | $150.00 | $150.00 |
Procedure & Follow Up Visit | $2,500.00 | $1,500.00 | $1,500.00 |
Total MP VEERA MD PA Cost | $2,650.00 | $1,350.00 | $1,650.00 |
Anesthesia Charge From Anmed | $450 | $500 | $300 |
Facility Charge From Anmed | $12,550.00 | $4,506.00 | $8,500.00 |
Nutrition Consult Thro' Anmed* | $250.00 | $250.00 | $250.00 |
Total Estimated Anmed Cost | $13,250.00 | $5,256.00 | $9,050.00 |
Psychiatry/Psychologist Evaluation | $180.00 | $180.00 | $180.00 |
Total Third Party Fees/Estimate | $13,430.00 | $5,436.00 | $9,230.00 |
GRAND TOTAL COST FOR EACH PROCEDURE | $16,080.00 | $7,086.00 | $10,880.00 |
Note: Prices are subject to change.
*Up to 1 hour of nutrition consult included in Facility charge if patient goes through with the non-surgical bariatic procedure. If patient drops out, then patient will pay out of pocket. Insurance may or may not cover.
How Much Do Non-Surgical Procedures Cost?
ESG
$16,080
Endoscopic Sleeve Gastroplasty is a non-surgical procedure that reduces the size of your stomach to promote weight loss without long recovery.
ORBERA®
$7,086
ORBERA® Managed Weight Loss System is a non-surgical procedure that helps patients establish and maintain long-term weight loss.
TOR
$10,880